Appendix 1: Education and Training Cooperative Mechanisms Between Universities and Industry
| No | University | Type of Partner | Type of Industry | Type of Course | Target Audience | |
| 1 | Australian National Univ. | Govt. Dept. | Education | Graduate Cert. | 2nd. School Teachers | |
| 2 | Charles Sturt University | 4 Private Cos. | Ag. Manufacture | Graduate Cert. | Company Staff | |
| 3 | Charles Sturt University | Private Co. | Road Serv. Fin. | U/G subjects | Company Staff | |
| 4 | Charles Sturt University | Professional Assoc. | Human Resource | U/G subjects | Assoc. Members | |
| 5 | Charles Sturt University | Professional Assoc. | Tax Management | Graduate Cert. | Assoc. Members | |
| 6 | Curtin University of Technology | Govt. Public Service | Public Service | Diploma | Public Service Staff | |
| 7 | Curtin University of Technology | Govt. Public Service | Public Service | Specialist non-award | Public Service HR Staff | |
| 8 | Curtin University of Technology | Private Co. | Banking | Graduate Cert. | Company Staff | |
| 9 | Curtin University of Technology | Govt Agency | Water Mgmt. | Specialist non-award | Authority Staff | |
| 10 | Curtin University of Technology | Professional Assoc. | Management | Specialist non-award | Assoc. Members | |
| 11 | Curtin University of Technology | Govt. Public Service | Public Service | Specialist non-award | Public Service Staff | |
| 12 | Deakin University | Govt. Dept. | Employment | Graduate Cert. | Dept. Staff | |
| 13 | Deakin University | Govt. Agency | Health Care | Specialist | Elderly | |
| 14 | Deakin University | Professionall Assoc. | Sports | Professional Cert. | Teachers/coaches | |
| 15 | Deakin University | Govt. Agency | Fire-fighting | Professional Qual. | Staff | |
| 16 | Deakin University | Professional Assoc. | Accountancy | Professional Qual. | Members | |
| 17 | Deakin University | Private Co. | Building | Specialist | Ind. Employees | |
| 18 | Deakin University | Professional Assoc. | Architecture | Graduate Cert. | Graduate Diploma | |
| 19 | Deakin University | Private Co. | Telecomms | Specialist Mgmt. | Company Staff | |
| 20 | Deakin University | Private Co. | Steel Mfure | Specialist Mgmt. | Company Staff | |
| 21 | Deakin University | Private Co. | Car Mfure | Specialist Mgmt. | Company Staff | |
| 22 | Deakin University | Industry Assoc. | Insurance | Diploma | Members Staff | |
| 23 | Deakin University | Private Co. | Telecomms | Assoc. Diploma | Company Staff | |
| 24 | Deakin University | Trade Union | Education | Grad. Diploma | Members | |
| 25 | Deakin University | Trade Union | Management | Diploma | Members | |
| 26 | Deakin University | Professional Assoc. | Management | Grad. Diploma | Members | |
| 27 | Deakin University | Professional Assoc. | Accountancy | Professional Qual. | Members | |
| 28 | Edith Cowan | Govt. Agency | Bus.Development | Spec. non-award | Entrepreneurs | |
| 29 | Edith Cowan | Industry Assoc. | Tourism | Specialist | Industry staff | |
| 30 | Flinders University of South Australia | Legal, Consultant & Banking Cos. | Executive Development | Seminars | Executive-level staff from Asia-Pacific region | |
| 31 | James Cook University | Govt. Agency & local Communities | Indigenous Education | Specialist non-award | Aboriginal community | |
| 32 | James Cook University | Govt. Agency | Radio | Assoc. Diploma | Indigenous broadcasters | |
| 33 | Macquarie University | Private Co. | Hi-tech M'fure. | Special spine awareness | Company Staff | |
| 34 | Macquarie University | Industry Assoc. | Financial | Specialist | Members' Staff | |
| 35 | Queensland University of Technology | Govt. Agency | Electricity Generation & Supply | Postgrad Courses | Agency Staff | |
| 36 | Queensland University of Technology | Professional Assoc. | Education | Special Units | Science Teachers | |
| 37 | Queensland University of Technology | Professional Assoc. | Education | Special Units | Maths. Teachers | |
| 38 | Queensland University of Technology | Govt. Dept. | Education | Special Units | IT Teachers | |
| 39 | Queensland University of Technology | Private Co. | Accountancy | Professional Year Support Prog. | Company Staff | |
| 40 | Queensland University of Technology | Govt. Dept. | Public Admin. | Cert., Adv. Cert. | Dept. Staff | |
| 41 | Royal Melbourne Institute of Technology | Industry Training Assoc. | Textile, Clothing Footwear Ind. Training | Articulated Course | Students | |
| 42 | University of
Adelaide | Industry OH&S Committee | Mining & Quarrying | Specialist non-award | Industry Staff | |
| 43 | University of Adelaide | Govt. Agencies | Fishery, Environment | Grad. Diploma | Students & Industry Staff | |
| 44 | University of Adelaide | Govt. Agency | Rehabilitation | Professional input | Patients | |
| 45 | University of Ballarat | Private Co. | Computers & Software | Company Accreditation | U/G Students | |
| 46 | University of Newcastle | Private Co. & Ind. Assn. | Coal Technology | Specialist P/G Courses | Students from Dev. Countries | |
| 47 | University of New England | Private Cos. & Industry Assn. | Beef Production | Seminars, Workshops, Courses | Industry Staff | |
| 48 | University of New England | Industry Assn. | Animal Breeding | Specialist short courses | Industry Staff & Consultants | |
| 49 | University of NSW | Govt. Agency | Immigration | Intensive Training | Staff in Migration Industry | |
| 50 | University of NSW | Industry Assn. | Corrosion | Tech. Certificate | Industry Staff | |
| 51 | University of NSW | Private Cos. & Govt. Agency | Construction | Subject in Masters Course | Industry Staff | |
| 52 | University of NSW | Govt. Agency | Traffic Safety | Masters Subject | Industry Staff | |
| 53 | University of South Australia | Industry Consortium | IT Engineering | Masters Degree | P/G students | |
| 54 | University of South Australia | Govt. Dept. & Industry Assns. | Education | Grad. Cert. in Professional Prac. | School Teachers | |
| 55 | University of South Australia | Private Co. | Hotel Management | U/G Degree | Students | |
| 56 | University of Southern Qld | Govt. Dept. | Education | Spec Courses in leadership | School Principals | |
| 57 | University of Sydney | Govt. Dept. | Education | Professional Dev. Courses | Practising Teachers | |
| 58 | University of Sydney | Industry Consortium | Engineering & Innovation Mgmt | Spec. Modules leading to ME | Engineers in Industry | |
| 59 | University of Tasmania | Professional Assn. | Architecture | Spec. Courses in Professional Dev. | Practising Architects | |
| 60 | University of Tasmania | Govt. Agency | Aid | Spec. Course on Bus. Dev. | Phillipines farmers | |
| 61 | University of Technology, Sydney | Govt. Agency, Industry Sponsors | Manufacturing | Bachelor of M'fing. Mgmt. | U/G Students | |
| 62 | University of WA | Govt. Agency | Wool | B.Wool Sci. | U/G Students | |
| 63 | University of WA | 2 Private Cos. | Mining | Mgmt. Educ. Courses | Co. mid-level Managers | |
| 64 | University of WA | Private Co. | Mining Eng. | Mgmt. Educ. Courses | Co. mid-level Managers | |
| 65 | University of Western Sydney | Govt. Dept, Agency & Ind Consortium | M'fing Technology Management | Dipl./Bachelor/
Masters of Tech. Mgmt. | Co. mid-level Managers | |
| 66 | University of Western Sydney | Private Co. | Computing | Specialist short courses | Local industry employees | |
| 67 | University of Western Sydney | Govt Agency, Private Co. | Pilot Education | Accredited Aviation Course | New & est. pilots | |
| 68 | University of Western Sydney | Consortium of Cos. | Banking | Diploma | Company Staff | |
| 69 | University of Wollongong | Private Co. | Manufacturing | Intro Business training | Shopfloor Employees | |
| 70 | University of Wollongong | Govt. Agency | Police | Graduate Cert. in Mgmt. | Mid-career Police Officers | |
| 71 | University of Wollongong | Govt. Agency | Rail Transport | Graduate Diploma Eng. | Company Staff | |
| 72 | University of Wollongong | Private Co. | Telecommuni-cations | Graduate Cert. ITC | Company Staff | |
| 73 | University of Wollongong | Private Co. | Steel M'fure. | Graduate Cert. Steel | Company Staff | |
| 74 | University of Wollongong | Private Co. | Steel M'fure. | M.Eng. Steel | Company Staff | |
| 75 | To be determined | Professional Assn. | Company Management | Graduate Cert. & Diploma | Prospective Co. Directors | |
| 76 | To be determined | Private Co. | Rural Services | Full range of Award and non-award courses | Company Staff | |
Note: These data exclude initiatives in the medical and health area, which
were largely devoted to specialist courses in Nursing.