| Location and Name | Size (hectares) | Type and Status |
| South Australia | ||
| Technology Park Adelaide (1984) | 85.0 | Now part of the multifunction polis |
| Science Park Adelaide (1991) | Now part of the multifunction polis | |
| Western Australia | ||
| WA Technology Park (1985) | Technology park adjacent to Curtin University. It now has four universities and six centres of excellence participating | |
| Victoria | ||
| Monash Technology Precinct (1988) | 850.0 | Technology precinct surrounding Monash Science and Technology Park |
| Monash Science and Technology Park | Technology precinct having La Trobe | |
| La Trobe Technology Precinct (1988) | Research and Development Park as its core | |
| La Trobe Research and Development Park | Located at La Trobe University's Bundoora campus with an incubator facility under construction | |
| Queensland | ||
| Brisbane Technology Park | 33.5 | |
| Mount Gravatt Research Park | 13.2 | Research park adjacent to Griffith University |
| Gold Coast Technology Park | 51.0 | Also called the Labrador Industrial Park |
| Townsville Aviation Technology Park | 23.0 | |
| New South Wales | ||
| Australian Technology Park | 13.8 | Technology park under construction with incubator facilities and participation by three universities |
| New England Technology Park (1990) | 10.0 | Adjacent to the Univ. of New England |
| CSIRO's Riverside Corporate Park | 29.0 | The site is at North Ryde and is under development |
| ANSTO's Business and Technology Park | Adjacent to ANSTO's Lucas Heights facilities | |
| Tasmania | ||
| Tasmanian Technopark | 5.0 | Technology park with incubator and training facilities |
| Australian Capital Territory | ||
| Fern Hill Technology Park | 37.0 |
Source: Industry Commission, 'Research and Development', Volume 2, 1995