| Institution | Initially Funded | Key Centre of Teaching and Research | Funds for 1995 $'000 |
| Sydney | 1995 | Microscopy and Microanalysis | 247 |
| Macquarie | 1995 | Geochemical Evolution and Metallogeny of Continents | 225 |
| JCU | 1989 | Economic Geology | 220 |
| UWA | 1988 | Strategic Mineral Deposits | 165 |
| Tasmania | 1988 | Antarctic and Southern Ocean Studies | 165 |
| Tasmania | 1989 | Ore Deposit and Exploration Studies | 220 |
| RMIT | 1989 | Knowledge Based Systems (Joint Centre) | 111 |
| UQ | 1988 | Software Technology | 165 |
| UNSW | 1988 | Food Industry Development | 88 |
| Monash | 1989 | Advanced Materials Technology | 220 |
| Swinburne | 1985 | Computer Integrated Manufacture | 51 |
| Newcastle | 1995 | Bulk Solids and Particulate Techs. | 212 |
| Wollongong* | 1988 | Advanced Manufacturing & Industry.Automation | 88 |
| UNSW* | 1988 | School of Mines (Joint Centre) | 88 |
| Macquarie | 1995 | Biodiversity and Bioresources | 175 |
| Tasmania | 1988 | Aquaculture | 165 |
| RMIT | 1988 | Toxicology | 165 |
| LaTrobe | 1988 | Gerontology | 165 |
| Melbourne | 1988 | Women's Health in Society | 165 |
| Flinders | 1991 | Centre for Educ. and Training on Addictions | 293 |
| Sydney | 1989 | Industrial Relations Research and Teaching | 220 |
| Sydney# | 1995 | Centre for Transport Management | 75 |
| Monash | 1989 | Industrial Relations | 220 |
| RMIT | 1989 | Design | 220 |
| Melbourne | 1989 | Technology Management | 220 |
| Melbourne | 1989 | Knowledge Based Systems (Joint Centre) | 111 |
| Griffith | 1995 | Cultural Media Policy | 150 |
| JCU | 1989 | Strategic Management | 220 |
| Curtin | 1988 | School Sciences and Mathematics | 165 |
| Adelaide | 1995 | Social Applications of GIS | 172 |
| Other | 1990 | Languages Institute of Australia | 301 |
| Griffith** | 1988 | Asian Languages & Studies (Joint Centre) | 233 |
| Monash | 1988 | Australian Studies | 165 |
| TOTAL | 5,690 |
Source: ARC unpublished Program data.
Bulk Solids and Particulate Technologies (Joint Centre, funds provided to University of Newcastle)
* School of Mines (Joint Centre, funds provided to the University of NSW)
** Asian Languages and Studies (Joint Centre, funds provided to Griffith University)
# Centre for Transport Management (Joint Centre, funds provided to Sydney
University)