| Research and Development Corporation/Council | Funds Spent in Universities $A |
| Chicken Meat Research and Development Council | 465,982 |
| Coal Research and Development Grants | 146,707 |
| Cotton Research and Development Corporation | 596,750 |
| Dairy Research and Development Corporation | 2,298,102 |
| Dried Fruits Research and Development Corporation | 262,636 |
| Egg Industry Research and Development Council | 174,607 |
| Energy Research and Development Corporation | 2,385,610 |
| Fisheries Research and Development Corporation | 1,124,525 |
| Grains Research and Development Corporation | 11,287,283 |
| Grape and Wine Research and Development Corporation | 127,516 |
| Honeybee Research and Development Council | 51,108 |
| Horticultural Research and Development Corporation | 877,609 |
| Land and Water Resources Research and Development Corporation | 3,030,900 |
| Meat Research Corporation | 5,247,962 |
| Pig Research and Development Corporation | 2,128,882 |
| Rural Industries Research and Development Corporation | 2,451,855 |
| Sugar Research and Development Corporation | 801,598 |
| Tobacco Research and Development Council | 127,000 |
| Wool Research and Development Corporation | 4,822,991 |
| Total Corporations/Councils | 38,409,623 |
Source: National Board of Employment, Education and Training 1996b, Table 21