Appendix 7: Question 30 Responses
[next chapter] [previous chapter] [contents]
Table A7.1 Question 30 - Non-indigenous Responses
| Total Non-indigenous Group | Non-indigenous External Students | ||||||
| On campus (N=12)* |
External (N=11) |
Successful (N=8) |
Incomplete (N=3) |
||||
| Family problems | 41.7% | Motivational problems | 54.5% | Motivational problems | 75.0% | 'DEC' problems | 100.0% |
| Workload problems | 41.7% | Support problems | 45.5% | Isolation/homesick etc | 50.0% | Support problems | 66.7% |
| Isolation/ homesick etc | 33.3% | Workload problems | 45.5% | Financial problems | 37.5% | Workload problems | 66.7% |
| Staff attitudes/ problems | 33.3% | Isolation/ homesick etc | 36.4% | Workload problems | 37.5% | Staff attitudes/ problems | 66.7% |
| Support problems | 25.0% | Financial problems | 36.4% | Support problems | 25.0% | Academic issues | 33.3% |
| Motivational problems | 25.0% | Family problems | 27.3% | Fear of failure | 25.0% | Financial problems | 33.3% |
| Financial problems | 16.7% | 'DEC' problems | 27.3% | Family problems | 25.0% | Family problems | 33.3% |
| Academic issues | 16.7% | Staff attitudes/ problems | 27.3% | Lack of basic skills | 12.5% | Fear of failure | - |
| Lack of basic skills | 8.3% | Academic issues | 18.2% | Staff attitudes/ problems | 12.5% | Motivational problems | - |
| Fear of failure | 8.3% | Fear of failure | 18.2% | Academic issues | - | Isolation/ homesick etc | - |
| Accommodation problems | - | Lack of basic skills | 9.1% | 'DEC' problems | - | Lack of basic skills | - |
| Accommodation problems | - | Accommodation problems | - | Accommodation problems | - | ||
* No incomplete non-indigenous on-campus students interviewed.
The non-indigenous responses are included for the purposes of comparison. As explained earlier, the majority of non-indigenous respondents attempted to give their perception of the factors which lead to a high attrition rate among indigenous students at university. Just how successful they were in suppressing their own reactions to the problems they themselves faced at university and objectively addressing the problems facing indigenous students, is impossible to say.
Table A7.2 Question 30 - Indigenous and Non-indigenous Responses
| Total
Indigenous Group (N=70) |
Total
Non-indigenous Group (N=23) |
Total
Students (N=94) |
|||
| Family problems | 52.1% | Workload problems | 43.5% | Family problems | 47.9% |
| Support problems | 45.1% | Motivational problems | 39.1% | Support problems | 42.6% |
| Financial problems | 43.7% | Support problems | 34.8% | Financial problems | 39.4% |
| Isolation/ homesick etc | 29.6% | Family problems | 34.8% | Workload problems | 30.9% |
| Workload problems | 26.8% | Isolation/ homesick etc | 34.8% | Isolation/ homesick etc | 30.9% |
| Staff attitudes/problems | 26.8% | Staff attitudes/problems | 30.4% | Motivational problems | 28.7% |
| Motivational problems | 25.4% | Financial problems | 26.1% | Staff attitudes/problems | 27.7% |
| Academic issues | 23.9% | Academic issues | 17.4% | Academic issues | 22.3% |
| Accommodation problems | 16.9% | Fear of failure | 13.0% | Fear of failure | 13.8% |
| Lack of basic skills | 15.5% | 'DEC' problems* | 13.0% | Lack of basic skills | 13.8% |
| Fear of failure | 14.1% | Lack of basic skills | 8.7% | Accommodation problems | 12.8% |
| 'DEC' problems* | 12.7% | Accommodation problems | - | 'DEC' problems* | 12.8% |
* 'DEC' problems expressed as a percentage of the total rather than as a percentage of external students.
Thus, from an indigenous perspective, the four most commonly identified problems facing students and contributing to the withdrawal of indigenous students from university are: family problems (52.1%); support problems (45.1%); financial problems (43.7%) and isolation/homesick etc (29.6%).
From an non-indigenous perspective, the most commonly identified problems facing students and contributing to the withdrawal of indigenous students from university are: workload problems (43.5%); motivational problems (39.1%); support problems, family problems and isolation/homesick etc (each 34.8%).