Appendix 1: Work Experience Questionnaire
[next chapter] [previous chapter] [contents]
The purpose of these questions is to collect students perceptions of their work-based experience.
To answer, please circle the number beside each statement that most accurately reflects your views. You may choose from a scale where 1 means that you strongly disagree with the statement and 5 means that you strongly agree.
| Strongly Strongly disagree agree | ||||||||||||
| 1. | It has always been easy to know the standard of work expected of me in this work placement. | 1 | 2 | 3 | 4 | 5 | ||||||
| 2. | The work placement has developed my ability to solve problems. | 1 | 2 | 3 | 4 | 5 | ||||||
| 3. | Im motivated to do my best work in this workplace. | 1 | 2 | 3 | 4 | 5 | ||||||
| 4. | The work load in this placement was too heavy. | 1 | 2 | 3 | 4 | 5 | ||||||
| 5. | The work experience has sharpened my analytic skills. | 1 | 2 | 3 | 4 | 5 | ||||||
| 6. | I usually had a clear idea of what I was doing and where I was going. | 1 | 2 | 3 | 4 | 5 | ||||||
| 7. | Im given plenty of feedback on my work. | 1 | 2 | 3 | 4 | 5 | ||||||
| 8. | This work placement, has helped me to develop my ability to work as a team member. | 1 | 2 | 3 | 4 | 5 | ||||||
| 9. | As a result of this work placement, I feel confident about tackling unfamiliar work-based problems. | 1 | 2 | 3 | 4 | 5 | ||||||
| 10. | This work experience has improved my skills in written communication. | 1 | 2 | 3 | 4 | 5 | ||||||
| 11. | In this placement Im seen as an extra pair of hands rather than as a developing professional. | 1 | 2 | 3 | 4 | 5 | ||||||
| 12. | It is often hard to discover what is wanted in this placement. | 1 | 2 | 3 | 4 | 5 | ||||||
| 13. | I am generally given enough time to understand the things I have to learn to do. | 1 | 2 | 3 | 4 | 5 | ||||||
| 14. | The people here make a real effort to understand any difficulties that I have with my work. | 1 | 2 | 3 | 4 | 5 | ||||||
| 15. | Im used as cheap labour in this placement. | 1 | 2 | 3 | 4 | 5 | ||||||
| 16. | In this placement Im given helpful feedback on how I am going. | 1 | 2 | 3 | 4 | 5 | ||||||
| 17. | My academic supervisor is extremely supportive. | 1 | 2 | 3 | 4 | 5 | ||||||
| 18. | Im asked to do too many things that involve no thought. | 1 | 2 | 3 | 4 | 5 | ||||||
| 19. | My work-based supervisor tries to make the work experience interesting. | 1 | 2 | 3 | 4 | 5 | ||||||
| 20. | There was a lot of pressure on me to perform well in this placement. | 1 | 2 | 3 | 4 | 5 | ||||||
| 21. | In this placement I am helped to develop the ability to plan and organise my day to day work. | 1 | 2 | 3 | 4 | 5 | ||||||
| 22. | The sheer volume of work to be got through in this placement means I often do not understand what I am doing. | 1 | 2 | 3 | 4 | 5 | ||||||
| 23. | It was clear right from the start what was expected from me here. | 1 | 2 | 3 | 4 | 5 | ||||||
| 24. | Overall, I was satisfied with the quality of this placement. | 1 | 2 | 3 | 4 | 5 | ||||||
To what extent do you feel you have developed each of the following attributes during work-based placement?
No development Extensive development |
||||||
| A willingness to learn | 1 | 2 | 3 | 4 | 5 | |
| Oral communication skills | 1 | 2 | 3 | 4 | 5 | |
| Flexibility and adaptability | 1 | 2 | 3 | 4 | 5 | |
| Self confidence | 1 | 2 | 3 | 4 | 5 | |
| Independent judgement | 1 | 2 | 3 | 4 | 5 | |
| Ability to be creative | 1 | 2 | 3 | 4 | 5 | |
| Skills to implement change | 1 | 2 | 3 | 4 | 5 | |
| Professional rigour | 1 | 2 | 3 | 4 | 5 | |
| A desire to continue learning in the future | 1 | 2 | 3 | 4 | 5 | |
Do you have any comment on the value of the placement? Please write below.