Table A1: Results from Estimating Year 12 Apparent Retention Rates
Table A2: Results From Estimating Year 12 Application Rates
Table A3: Results From Estimating Mature Age Application Rates
Table A4: Results From Estimating Effect of Differential HECS on Applications by Discipline
Table A1: Results from Estimating Year 12 Apparent Retention Rates
| Variable | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
| Constant | 20.177** | 21.236** | -19.251 | 20.556** | 22.005* |
| FTPOP | -0.420** | -0.432** | -0.677** | -0.426** | -0.514** |
| PTPOP | - | - | -0.036 | - | - |
| RWJ(-1) | - | - | - | - | -0.109 |
| POP | - | - | 0.046** | - | 0.012 |
| CHANGE | -8.527** | -8.474** | - | -8.483** | -7.589** |
| RET(-1) | 0.926** | 0.909 | 0.624** | 0.934** | 0.846** |
| HECS | - | 0.345 | - | - | - |
| Diagnostic Tests | |||||
| Adjusted R2 | 0.996 | 0.996 | 0.989 | 0.995 | 0.996 |
| DW | 2.028 | 2.046 | 0.846 | 1.983 | 2.056 |
| F Statistic | 1339.615** | 938.067** | 492.608** | 936.8** | 962.133** |
Notes: *, ** denotes significance at the 10
and 5 per cent levels respectively.
N = 19
Grainger Causality Test Results
| Null Hypothesis | F-statistic | Probability |
| Lagged 2 periods | ||
| FTPOP does not cause RET | 4.284 | 0.039 |
| RET does not cause FTPOP | 6.095 | 0.015 |
| Lagged 3 periods | ||
| FTPOP does not cause RET | 16.438 | 0.001 |
| RET does not cause FTPOP | 2.382 | 0.137 |
| Lagged 4 periods | ||
| FTPOP does not cause RET | 6.431 | 0.023 |
| RET does not cause FTPOP | 1.973 | 0.218 |
| Lagged 5 periods | ||
| FTPOP does not cause RET | 6.441 | 0.078 |
| RET does not cause FTPOP | 2.813 | 0.212 |
Where:
Table A2: Results From Estimating Year 12 Application Rates
| Variable | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
| Constant | 0.587 | -0.414 | 0.697 | 0.741* | -0.356 | -0.455 | 0.378 |
| LnApp12(-1) | -0.433** | -0.425* | - | -0.457** | -0.598** | -0.647** | -0.456** |
| U | 0.004** | 0.005** | 0.006* | 0.004** | 0.001 | -0.002** | 0.006 |
| U(-1) | -0.007** | -0.007** | -0.008** | -0.007** | -0.006* | -0.005** | -0.007** |
| HECSI | -0.253** | -0.194** | -0.234** | -0.259** | -0.366** | -0.289** | -0.175 |
| HECSII | - | - | - | -0.048 | - | - | - |
| HECSIII | 0.174** | 0.180** | 0.113* | 0.172** | 0.240** | 0.224** | 0.124 |
| RWJ | -0.005** | - | -0.005 | -0.006** | -0.002 | - | -0.006 |
| VETPOP | - | - | - | - | - | - | -0.603 |
| UD(-1) | - | - | - | - | - | 1.25E-06** | |
| YR12 | - | - | - | - | 3029E-06* | - | |
| Diagnostic Tests | |||||||
| Adjusted R2 | 0.904 | 0.792 | 0.719 | 0.936 | 0.958 | 0.991 | 0.883 |
| DW | 1.313 | 1.512 | 3.190 | 2.317 | 2.354 | 2.573 | 1.109 |
| F Statistic | 18.238** | 9.3400** | 6.630** | 23.798** | 36.757** | 169.5168** | 12.839** |
Notes: *, ** denotes significance at the 10
and 5 per cent levels respectively.
N = 13
Regressing Year 12 Students on the Number of Unemployed Teenagers Looking for Full-time Employment
U = -16.687
+ 0.0002YR12
+ 0.587U(-1)
12.710 6.86E-05** 0.170**
Adjusted R2 = 0.667 DW = 1.850 F-statistic = 12.009**
Where:
Table A3: Results From Estimating Mature Age Application Rates
| Variable | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
| Constant | 0.035** | 0.036** | 0.035** | 0.025 | 0.022** |
| EMPOP | -0.0002* | -0.0002 | -0.0002 | -0.0002 | -0.0002* |
| RW | -3.87E-05* | -4.71E-05 | -3.84E-05 | -6.65E-06 | - |
| Trend | 0.0005** | 0.0005** | 0.0005** | 0.0004** | 0.0006** |
| HECSI | - | -0.0005 | - | - | - |
| HECSII | -0.001** | -0.002* | -0.001* | -0.001 | -0.002** |
| HECSIII | - | 0.0003 | - | - | - |
| VETPOP | - | - | 1.74E-05 | - | - |
| UD(-1) | - | - | - | 1.81E-08 | - |
| Diagnostic Tests | |||||
| Adjusted R2 | 0.948 | 0.933 | 0.941 | 0.875 | 0.928 |
| DW | 2.694 | 2.985 | 2.601 | 3.615 | 2.086 |
| F Statistic | 55.764** | 28.987** | 39.041** | 13.64** | 52.468** |
Notes: *, ** denotes significance at the 10
and 5 per cent levels respectively.
N = 13
Where:
Table A4: Results From Estimating Effect
of Differential HECS
on Applications by Discipline
| Variable | Model 1 | Model 2 |
| Constant | - | -0.259 |
| Band2 | - | -1.510 |
| Band3 | - | 6.870 |
| Science | -7.306* | - |
| Engineering | -0.912 | - |
| Architecture | -4.822 | - |
| Business/economics | -1.287 | - |
| Arts | -6.894* | - |
| Education | 5.533 | - |
| Health | 1.900 | - |
| Law | 6.233 | - |
| Veterinary Science | 25.900** | - |
| Medicine | -0.200 | - |
| Agriculture | 12.543* | - |
| Diagnostic Tests | ||
| Adjusted R2 | 0.061 | 0.010 |
| DW | 2.319 | 2.027 |
| F Statistic | 1.826 | 1.671 |
Notes: *, ** denotes significance at the 10
and 5 per cent levels respectively.
N = 127