
This survey is designed to gauge the attitudes of Yr 10 students to science.
Please circle the number which best indicates your feelings. (1= strongly agree ...
3 = neutral ... 5 = disagree strongly)
| 1 | I enjoy studying science | 1 | 2 | 3 | 4 | 5 |
| 2 | Given a choice, I would study science next year | 1 | 2 | 3 | 4 | 5 |
| 3 | Studying science at senior level will help me to get a job | 1 | 2 | 3 | 4 | 5 |
| 4 | It is more important for a boy to study science at senior level | 1 | 2 | 3 | 4 | 5 |
| 5 | The science I do at school helps me to understand the world I live in | 1 | 2 | 3 | 4 | 5 |
| 6 | My parents want me to continue with science | 1 | 2 | 3 | 4 | 5 |
| 7 | Physics is easier than Biology | 1 | 2 | 3 | 4 | 5 |
| 8 | Biology is easier than Chemistry | 1 | 2 | 3 | 4 | 5 |
| 9 | Chemistry is easier than Physics | 1 | 2 | 3 | 4 | 5 |
| 10 | Girls do as well as boys at senior science | 1 | 2 | 3 | 4 | 5 |
| 11 | Science is necessary for the future I have chosen | 1 | 2 | 3 | 4 | 5 |
| 12 | I am good at science | 1 | 2 | 3 | 4 | 5 |
| 13 | Science is one of my best subjects | 1 | 2 | 3 | 4 | 5 |
Please circle your choice:
| 14 If I chose senior science it would be | Biology | Chemistry | Physics | Geology |
| 15 I would like science more | in a single class | in a mixed class | ||
| 15 I would do better at science | in a single class | in a mixed class | ||
| V. Curro, P. Gray, A. Ruckert
| ||||