
What are your perceptions of aspects of life in your school. Evaluate these items by recording 1- 5 (1 if it is very unsatisfactory or non existent through to 5 if it is very satisfactory).
| 1 | 2 | 3 | 4 | 5 | |
| 1. Staff demonstrate caring attitudes towards students. | |||||
| 2. A positive team approach is evident across the whole school community. | |||||
| 3. The school supports and cares for its staff. | |||||
| 4. Non-violent approaches are used and non-violent responses are encouraged in all school activities. | |||||
| 5. Counselling and support staff and services are available to, and used by, students. | |||||
| 6. Discipline policies support non-violent behaviour. | |||||
| 7. Student participation to bring about change to violent practices is encouraged. | |||||
| 8. Staff and students are given opportunities to reflect on the informal agendas of the school. | |||||
| 9. Space is provided within the school for relaxation, privacy and quiet reflection. | |||||
| 10. The school would be seen as a just place, fair to all members. | |||||
| 11. Co-operation is more highly valued than competition | |||||
| 12. The administration strongly supports the development of non-violent relationships. | |||||
| 13. A range of social activities and interests is supported for students. | |||||
| 14. Parents are made to feel welcome and valued. | |||||
| 15. The needs of both girls and boys are understood and are well provided for within the school. |